<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slide Film is tricky, after all!</title>
	<atom:link href="http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/</link>
	<description>(a blog that has nothing to do with squirrels)</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: boombadeus</title>
		<link>http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/comment-page-1/#comment-1114</link>
		<dc:creator>boombadeus</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/#comment-1114</guid>
		<description>Joe, I wonder what it is with that. Like you say, I&#039;d expect the cir-pl to be no problem with the metering. All I know is, I&#039;ve been more or less permanently scared off from using a polarizer of any kind on the K1000 again!</description>
		<content:encoded><![CDATA[<p>Joe, I wonder what it is with that. Like you say, I&#8217;d expect the cir-pl to be no problem with the metering. All I know is, I&#8217;ve been more or less permanently scared off from using a polarizer of any kind on the K1000 again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/comment-page-1/#comment-1105</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/#comment-1105</guid>
		<description>Its not just Pentax K1000. I just shot an AGFA black&amp;white negative film with a Praktica BX20 with a Heliopan circular polarizer filter on the lens. Each shot was consistently overexposed with at least two stops. There must be something with cp-filters that tricks the TTL-metering badly. (Even though it should not, thats the whole point of using circular instead of linear).</description>
		<content:encoded><![CDATA[<p>Its not just Pentax K1000. I just shot an AGFA black&amp;white negative film with a Praktica BX20 with a Heliopan circular polarizer filter on the lens. Each shot was consistently overexposed with at least two stops. There must be something with cp-filters that tricks the TTL-metering badly. (Even though it should not, thats the whole point of using circular instead of linear).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/comment-page-1/#comment-119</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/#comment-119</guid>
		<description>Nice work. The ones that did come out are great shots - I esp. like the architectural salvage shop. Comes off just like a browntone.</description>
		<content:encoded><![CDATA[<p>Nice work. The ones that did come out are great shots &#8211; I esp. like the architectural salvage shop. Comes off just like a browntone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boombadeus</title>
		<link>http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/comment-page-1/#comment-117</link>
		<dc:creator>boombadeus</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/#comment-117</guid>
		<description>Albert, I agree it&#039;s really weird that they&#039;re overexposed. If anything, I&#039;d expect the TTL meter to get faked out the opposite way, to lean towards underexposure.

Travis, now that you mention it, I do remember you had a polarizer on it. Since I was borrowing it, I didn&#039;t remove it.

Hmm. Well, that one was also overexposed, but not as much as the others, and salvageable in my photo editor. I wonder if the circular vs. linear has anything to do with it. I understand that CP filters have a greater filter factor than regular linear polarizers. Maybe that&#039;s why the result with your filter was overexposed, but not as drastically?

It&#039;s still really strange. The TTL metering on my DSLR isn&#039;t faked out by the CP filter...

It&#039;s definitely time to do some metering comparisons with the K1000. I&#039;d never run ISO100 film in it before, so maybe it&#039;s somehow more off at 100 than at 400.

Hmmm...</description>
		<content:encoded><![CDATA[<p>Albert, I agree it&#8217;s really weird that they&#8217;re overexposed. If anything, I&#8217;d expect the TTL meter to get faked out the opposite way, to lean towards underexposure.</p>
<p>Travis, now that you mention it, I do remember you had a polarizer on it. Since I was borrowing it, I didn&#8217;t remove it.</p>
<p>Hmm. Well, that one was also overexposed, but not as much as the others, and salvageable in my photo editor. I wonder if the circular vs. linear has anything to do with it. I understand that CP filters have a greater filter factor than regular linear polarizers. Maybe that&#8217;s why the result with your filter was overexposed, but not as drastically?</p>
<p>It&#8217;s still really strange. The TTL metering on my DSLR isn&#8217;t faked out by the CP filter&#8230;</p>
<p>It&#8217;s definitely time to do some metering comparisons with the K1000. I&#8217;d never run ISO100 film in it before, so maybe it&#8217;s somehow more off at 100 than at 400.</p>
<p>Hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Truman</title>
		<link>http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/comment-page-1/#comment-116</link>
		<dc:creator>Travis Truman</dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/#comment-116</guid>
		<description>My 28mm that you used did have a polarizer on it, probably not a circular one. I don&#039;t remember if you took it off or shot with it on.

Sounds like its time to do some metering comparisons between a known good meter and your K1000.</description>
		<content:encoded><![CDATA[<p>My 28mm that you used did have a polarizer on it, probably not a circular one. I don&#8217;t remember if you took it off or shot with it on.</p>
<p>Sounds like its time to do some metering comparisons between a known good meter and your K1000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/comment-page-1/#comment-114</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.squirrelsgolikethis.com/2008/08/18/slide-film-is-tricky-after-all/#comment-114</guid>
		<description>i think a C-PL is at least 1 stop of light loss and from what i&#039;ve quickly read, the K-1000 does have TTL and therefore should be automatically compensating. but oddly, it&#039;s overexposed instead of being underexposed (if the TTL meter wasn&#039;t compensating).

i&#039;d suggest taking a look at the K-1000 user group on flickr.</description>
		<content:encoded><![CDATA[<p>i think a C-PL is at least 1 stop of light loss and from what i&#8217;ve quickly read, the K-1000 does have TTL and therefore should be automatically compensating. but oddly, it&#8217;s overexposed instead of being underexposed (if the TTL meter wasn&#8217;t compensating).</p>
<p>i&#8217;d suggest taking a look at the K-1000 user group on flickr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

